Топ по NS серверам


Top NS com net org
1 domaincontrol.com 46501030 4868736 3610291
2 googledomains.com 7458400 781839 656931
3 dns.com 7228928 577835 51394
4 registrar-servers.com 5976691 622811 446539
5 wixdns.net 5693745 375339 381181
6 hichina.com 4509503 574598 55367
7 namebrightdns.com 4030847 52533 8436
8 bluehost.com 2398407 207362 210603
9 ui-dns.org 1945443 367387 222695
10 hostgator.com 1815039 146343 115765
11 worldnic.com 1655763 478158 255757
12 gname-dns.com 1652397 171170 12300
13 dnsowl.com 1530055 142603 48987
14 dnspod.net 1431669 140321 16822
15 squarespacedns.com 1410657 92209 114020
16 ovh.net 1400042 215665 143149
17 wordpress.com 1361159 66535 122538
18 alidns.com 1342372 61593 6425
19 dns-parking.com 1191016 72709 48554
20 name-services.com 1108535 160608 88588
21 register.com 1075549 127554 101780
22 afternic.com 1063670 50124 83293
23 sav.com 1063011 33741 7386
24 dreamhost.com 1017964 111021 121985
25 namecheaphosting.com 989835 66196 62881
26 name.com 967835 153357 102687
27 bodis.com 938890 49829 30173
28 dan.com 923853 51813 21132
29 sedoparking.com 882818 101954 46873
30 rzone.de 840743 203004 92783
31 namedynamics.net 810839 13692 13340
32 namefind.com 785398 80656 24715
33 buydomains.com 782491 51262 23167
34 ns.cloudflare 763947 305534 61587
35 parkingcrew.net 717209 45155 29754
36 dynadot.com 706835 118197 47078
37 xserver.jp 660207 136333 15328
38 cashparking.com 658917 75252 42231
39 hugedomainsdns.com 640424 7115 0
40 maff.com 609758 19881 598
41 hover.com 570260 72837 68962
42 xundns.com 534138 24686 5599
43 myhostadmin.net 520353 91776 5962
44 arubadns.cz 507144 75867 44428
45 xincache.com 505411 70818 8002
46 ui-dns.de 504849 49075 57007
47 ui-dns.com 486694 48070 57045
48 ui-dns.biz 484807 47275 56299
49 domain.com 435513 53361 41931
50 above.com 422448 47210 25083
51 uniregistrymarket.link 381688 19280 7614
52 one.com 364621 48529 29508
53 yahoo.com 358464 51278 25948
54 digitalocean.com 356481 37468 25960
55 epik.com 348516 20186 15595
56 internettraffic.com 343943 17456 12285
57 ztomy.com 339971 20395 9077
58 cscdns.net 330561 85436 41690
59 natrohost.com 329137 42862 13715
60 gandi.net 328868 83960 62048
61 domains-hold.com 317144 22000 1046
62 inmotionhosting.com 312577 32783 29581
63 systemdns.com 308057 36417 21397
64 websitewelcome.com 302387 31543 23173
65 mytrafficmanagement.com 298774 48415 32992
66 undeveloped.com 296655 6036 4064
67 livedns.co 280968 33001 19227
68 kasserver.com 278385 77041 31448
69 venus.orderbox-dns 275541 24925 6865
70 siteground.net 269505 28913 20775
71 ns2.above 254064 22907 11958
72 udag.org 252974 59922 29496
73 ipage.com 244060 28428 24064
74 renewyourname.net 241395 30049 12871
75 register.it 238495 32726 18427
76 porkbun.com 232885 25351 21732
77 lolipop.jp 231832 55487 6419
78 muumuu-domain.com 229694 55040 6587
79 parkpage.foundationapi 225945 32180 12331
80 markmonitor.com 225165 55699 28138
81 mediatemple.net 222937 21817 19693
82 hostmonster.com 222762 29530 25202
83 ultradns.org 217608 42773 7816
84 dnsv.jp 197542 63612 6588
85 22.cn 189846 23238 962
86 a2hosting.com 189136 17292 15078
87 dnsmadeeasy.com 185401 29577 19873
88 dnsimple.com 185094 29910 15183
89 conoha.io 179692 12305 2256
90 jimdo.com 177834 21638 10765
91 dnsenable.com 177157 36147 10246
92 squadhelp.com 177101 2744 1001
93 crazydomains.com 176916 22699 8834
94 eftydns.com 166727 20390 10777
95 value-domain.com 162683 50550 8732
96 directnic.com 159154 32512 18857
97 niagahoster.com 154194 7671 5344
98 azure-dns.info 151724 37797 18999
99 netfirms.com 150585 18128 13037
100 transip.nl 147177 60 14
101 thednscloud.com 143932 7014 5425
102 verification-hold.suspended-domain 141722 13953 8201
103 servidoresdns.net 141483 31091 14919
104 parastorage.com 139356 11296 6286
105 4.cn 138719 8180 1492
106 phase8.net 138480 13957 9816
107 loopia.se 138026 18158 12954
108 dns-diy.com 137727 16725 2078
109 anycast.me 136603 12973 8624
110 gmoserver.jp 136366 31469 3346
111 parklogic.com 134908 21561 11716
112 cnmsn.net 133676 13164 1217
113 pomdns.com 133434 6770 8
114 juming.com 133037 10528 1493
115 brandbucket.com 132338 19 10
116 mdnsservice.com 132241 18740 12974
117 s5.ans2 130442 10968 6015
118 p01.nsone 128904 9663 10220
119 mijndomein.nl 127079 6949 6323
120 whois.com 125346 18122 13724
121 hostnet.nl 125194 2320 496
122 dnspod.com 123749 7325 1644
123 ezdnscenter.com 119748 18465 1827
124 wix.com 118500 7357 9311
125 o2switch.net 117317 11756 9371
126 justhost.com 116838 13085 12301
127 linode.com 115833 19604 14215
128 stabletransit.com 115218 15786 11622
129 monikerdns.net 115156 25593 12800
130 namecheap.com 114749 10128 9601
131 cafe24.co 114101 56 14
132 reg.ru 113815 10557 9014
133 fabulous.com 112525 5387 3465
134 p03.nsone 111317 8261 8080
135 bdydns.cn 111244 4838 196
136 guzelhosting.com 109083 13557 3658
137 p02.nsone 108860 7623 7671
138 p06.nsone 108798 7881 7985
139 stackdns.com 108349 8586 6801
140 p07.nsone 107404 7627 7780
141 ns36.de 107216 15381 11662
142 p05.nsone 107171 7706 7610
143 p08.nsone 106784 7577 7717
144 topdns.com 102423 11866 6705
145 onamae.com 100431 42437 5046
146 locaweb.com 99694 19965 7838
147 nic53.de 99367 22 6
148 domainhasexpired.com 95373 13624 9506
149 rackspace.com 95089 15501 8504
150 uniregistry-dns.com 94174 2 13
NS
Domain
Reload NS
Sold

Ping domains


Good result - 0
Bad result - 0
ip

Not working

Domain management digital ocean


Domain management Linode Host


Бухгалтерия


Balance - Unpaid -

Активные заказы


Username Pay Quantity More Status
@tedd_state Qiwi 11 Parking + panel Processing
@monday_monday Qiwi 50 Parking + panel Processing

Domain management digital ocean


Good result -
Bad result -

Domain management vultr Host


Статистика gTLD доменов


Доменов .com - 195575335
Доменов .net - 11691681
Доменов .org - 13475905
Доменов .app - 857237
Доменов .bot - 1374
Доменов .blog - 249288
Доменов .company - 90986
Доменов .online - 4225879
Доменов .buy - 1
Доменов .cloud -
Доменов .partners - 14507
Добавление заказа
Закрыть окно